Fitness & Dance

More Categories Dance Exercise & Fitness Pilates
Course Name Course Code Start Day Time Sessions Fee Concession Fee
Exercise for Wellbeing S10015K08NV 28/04/25 Monday 09:30 - 10:45 8 £90.00 £90.00
Exercise for Wellbeing S10091K08NV 20/01/25 Monday 09:30 - 10:45 10 £112.50 £112.50
Keep Fit (Gentle Pace) S42001K08NV 09/01/25 Thursday 15:00 - 16:00 10 £85.00 £85.00
Keep Fit (Gentle Pace) S42002K08NV 01/05/25 Thursday 15:00 - 16:00 9 £77.00 £77.00
Pilates Matwork S20015K08NV 07/01/25 Tuesday 10:00 - 11:00 10 £90.00 £90.00
Pilates Matwork S20016K08NV 07/01/25 Tuesday 11:15 - 12:15 10 £90.00 £90.00
Pilates Matwork S20017K08NV 29/04/25 Tuesday 10:00 - 11:00 9 £81.00 £81.00
Pilates Matwork S20018K08NV 29/04/25 Tuesday 11:15 - 12:15 9 £81.00 £81.00
Pilates Matwork (Improvers) S23002K08NV 07/01/25 Tuesday 19:00 - 20:00 10 £90.00 £90.00
Pilates Matwork (Improvers) S23003K08NV 29/04/25 Tuesday 19:00 - 20:00 9 £81.00 £81.00
Soul Line Dancing S43011K08NV 01/05/25 Thursday 19:00 - 20:00 9 £81.00 £81.00
Zumba Gold (Mature Learners) S20020K08NV 07/01/25 Tuesday 12:30 - 13:30 10 £90.00 £90.00
Zumba Gold (Mature Learners) S20021K08NV 29/04/25 Tuesday 12:30 - 13:30 9 £81.00 £81.00

If you cannot find the course you are looking for, please contact our Customer Enquiry Centre on 020 8289 4700 or click below to search.

Please click here to search
Course Added to Basket
Sutton College, St Nicholas Way, Surrey, SM1 1EA | 020 8289 4700 | enrol@suttoncollege.ac.uk

Copyright 2025 - Sutton College. All rights reserved | Sitemap | Privacy Policy | Cookies
top
Sutton College